<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Conrad Properties DFW</title>
	<atom:link href="http://www.conradpropertiesdfw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conradpropertiesdfw.com</link>
	<description>Cash for Houses</description>
	<pubDate>Wed, 16 Dec 2009 16:45:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Housing Hitting Bottom Means Fewest Starts Since 1945</title>
		<link>http://www.conradpropertiesdfw.com/housing-hitting-bottom-means-fewest-starts-since-1945</link>
		<comments>http://www.conradpropertiesdfw.com/housing-hitting-bottom-means-fewest-starts-since-1945#comments</comments>
		<pubDate>Wed, 27 May 2009 14:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DFW Homes]]></category>

		<category><![CDATA[Housing Prices]]></category>

		<category><![CDATA[dallas real estate]]></category>

		<guid isPermaLink="false">http://www.conradpropertiesdfw.com/?p=473</guid>
		<description><![CDATA[By Kathleen M. HowleyMay 26 (Bloomberg) &#8212; The slump in the U.S. housing market that caused the median value of homes to decline 24 percent since 2006 may bottom next month without any prospect of a rebound for another year, according to estimates from chief economists at Fannie Mae and Freddie Mac, the Mortgage Bankers [...]]]></description>
			<content:encoded><![CDATA[<p>By Kathleen M. HowleyMay 26 (Bloomberg) &#8212; The slump in the U.S. housing market that caused the median value of homes to decline 24 percent since 2006 may bottom next month without any prospect of a rebound for another year, according to estimates from chief economists at Fannie Mae and Freddie Mac, the Mortgage Bankers Association and national realtors and homebuilder groups.Existing home sales probably won’t reach pre-boom levels until the third quarter of 2010 and housing starts won’t surpass 1 million until 2011, a barrier last broken six decades ago, the economists said.“There are very few V-shaped recoveries in the history of real estate, and this one is likely to be even slower because of the size of the bubble,” said Robert Shiller, the Yale University professor who, with economist Karl Case, created home price indexes in the 1980s now used by Standard &amp; Poor’s.<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;refer=home&amp;sid=adbBR4rdQqag" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradpropertiesdfw.com/housing-hitting-bottom-means-fewest-starts-since-1945/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dallas falling home prices pick up the pace</title>
		<link>http://www.conradpropertiesdfw.com/dallas-falling-home-prices-pick-up-the-pace</link>
		<comments>http://www.conradpropertiesdfw.com/dallas-falling-home-prices-pick-up-the-pace#comments</comments>
		<pubDate>Wed, 27 May 2009 13:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DFW Homes]]></category>

		<category><![CDATA[Dallas-Fort Worth]]></category>

		<category><![CDATA[dallas real estate]]></category>

		<category><![CDATA[dallas]]></category>

		<category><![CDATA[dfw home  prices]]></category>

		<guid isPermaLink="false">http://www.conradpropertiesdfw.com/?p=471</guid>
		<description><![CDATA[By STEVE BROWN / The Dallas Morning NewsDallas-area home prices are falling faster and are down almost 6 percent in March from a year earlier.The year-over-year price decline is the largest so far reported for the Dallas area in the monthly Standard &#038; Poor&#8217;s/Case-Shiller index.But the 5.6 percent Dallas area home price drop was still [...]]]></description>
			<content:encoded><![CDATA[<p>By STEVE BROWN / The Dallas Morning NewsDallas-area home prices are falling faster and are down almost 6 percent in March from a year earlier.The year-over-year price decline is the largest so far reported for the Dallas area in the monthly Standard &#038; Poor&#8217;s/Case-Shiller index.But the 5.6 percent Dallas area home price drop was still just a fraction of the almost 19 percent nationwide annual decline, the researchers said Tuesday.All 20 of the U.S. metropolitan areas in the Case-Shiller index showed price drops.<a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-homeprices_27bus.ART0.State.Edition1.40e2fc7.html" target="blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradpropertiesdfw.com/dallas-falling-home-prices-pick-up-the-pace/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey: More buyers interested in foreclosed homes</title>
		<link>http://www.conradpropertiesdfw.com/survey-more-buyers-interested-in-foreclosed-homes</link>
		<comments>http://www.conradpropertiesdfw.com/survey-more-buyers-interested-in-foreclosed-homes#comments</comments>
		<pubDate>Thu, 21 May 2009 14:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dallas-Fort Worth]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[dallas real estate]]></category>

		<category><![CDATA[dallas foreclosures]]></category>

		<category><![CDATA[dfw homes for sale]]></category>

		<category><![CDATA[US foreclosures]]></category>

		<guid isPermaLink="false">http://www.conradpropertiesdfw.com/?p=475</guid>
		<description><![CDATA[By STEVE BROWN / The Dallas Morning NewsWith home foreclosures soaring in most parts of the country, the number of interested buyers of these properties is growing.More than half – 55 percent - of Americans quizzed for a new survey said they would consider purchasing a previously foreclosed house. That’s up significantly in the last [...]]]></description>
			<content:encoded><![CDATA[<p>By STEVE BROWN / The Dallas Morning NewsWith home foreclosures soaring in most parts of the country, the number of interested buyers of these properties is growing.More than half – 55 percent - of Americans quizzed for a new survey said they would consider purchasing a previously foreclosed house. That’s up significantly in the last few months, according to the survey which was done by Harris Interactive.The survey of almost 2,400 consumers was done in early May for Internet real estate firms Trulia.com and RealtyTrac.<a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/052209foreclosureinterest.1557d19.html" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradpropertiesdfw.com/survey-more-buyers-interested-in-foreclosed-homes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dallas foreclosure auction buyers finding bargains</title>
		<link>http://www.conradpropertiesdfw.com/dallas-foreclosure-auction-buyers-finding-bargains</link>
		<comments>http://www.conradpropertiesdfw.com/dallas-foreclosure-auction-buyers-finding-bargains#comments</comments>
		<pubDate>Wed, 13 May 2009 14:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DFW Homes]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[dallas real estate]]></category>

		<category><![CDATA[dallas forclosure auctions]]></category>

		<category><![CDATA[dallas real estates]]></category>

		<category><![CDATA[dfw foreclosures]]></category>

		<category><![CDATA[dfw home  prices]]></category>

		<guid isPermaLink="false">http://www.conradpropertiesdfw.com/?p=477</guid>
		<description><![CDATA[By STEVE BROWN / The Dallas Morning NewsBuyers of foreclosed properties are getting big bargains, according to a new report.Properties bought at foreclosure auctions in North and Central Texas sold for an average of 64 cents on the dollar, according to a new report by Addison-based Foreclosure Listing Service.Still, not many consumers are buying those [...]]]></description>
			<content:encoded><![CDATA[<p>By STEVE BROWN / The Dallas Morning NewsBuyers of foreclosed properties are getting big bargains, according to a new report.Properties bought at foreclosure auctions in North and Central Texas sold for an average of 64 cents on the dollar, according to a new report by Addison-based Foreclosure Listing Service.Still, not many consumers are buying those properties on the courthouse steps. Most are third-party buyers or lenders.In Dallas County this month, only 36 of the more than 700 properties sold at foreclosure auction went to outside buyers. In Tarrant County, it was 29 out of 521.<a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-foreclosures_13bus.ART.State.Edition1.3cc1367.html" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradpropertiesdfw.com/dallas-foreclosure-auction-buyers-finding-bargains/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cash for Houses</title>
		<link>http://www.conradpropertiesdfw.com/cash-for-houses</link>
		<comments>http://www.conradpropertiesdfw.com/cash-for-houses#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conradpropertiesdfw.com/?p=190</guid>
		<description><![CDATA[We are always looking for homes to buy. If you know someone wanting to sell there home, please have them contact us at 214-769-7546 or 1-(800) CASH-FOR. We pay up to $2000 for referrals when we close on the house.]]></description>
			<content:encoded><![CDATA[<p>We are always looking for homes to buy. If you know someone wanting to sell there home, please have them contact us at 214-769-7546 or 1-(800) CASH-FOR. We pay up to $2000 for referrals when we close on the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradpropertiesdfw.com/cash-for-houses/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
